Best Mini PC Windows: We are know more about Mini PC in India with Linux, Chromebox, Windows Pc. If you want the portable solution of your Linux machine, then the Linux Mini PC is the best solution for you. Because it is easy to handle, low power consumption, fit in a small place and can work with open source operating system. Not all Linux mini PCs are made in the same way and it can be confusing to understand who is right for you. No problem just for the best Linux mini pc and find the right one for your needs.
In this guide, I will show you some exclusive Linux Mini PC that actually fulfilled your portability needs.
So, Lets Go,…
Best Mini PC Comparison for Gaming and TV
CuBox-i2eX VS CuBox-i4Pro Comparison:
At just 2 inches x 2 inches x 2 inches Cube Box: On one side of the cube is a set of ports including the power socket, HDMI, Ethernet and two USB ports. While the rest of the cube is fairly bland except for various labels, logos and LEDs.
CuBox-i2eX | CuBox-i4Pro | |
CPU | 1GHz i.MX6 dual-core Cortex-A9 CPU | 1GHz i.MX6 quad-core Cortex-A9 CPU |
GPU | GC2000 | GC2000 |
Memory | 1GB | 2GB |
Storage | SD card slot | SD card slot |
Connectivity | 2 x USB, HDMI, Ethernet, Wi-Fi (optional), Bluetooth (optional). | 2 x USB, HDMI, Ethernet, Wi-Fi, Bluetooth. |
OS | XBMC/Kodi, Linux, Android | XBMC/Kodi, Linux, Android |
Connectors | eSata II 3Gbps, RTC with backup battery, Optical S/PDIF Audio Out | eSata II 3Gbps, RTC with backup battery, Optical S/PDIF Audio Out |
Price In India | Rs 6000 | Rs 8000 |
Best Linux Mini PC Comparison:
2 GB16 GB SSDGoogle Chrome OS2 GB32 GB eMMCWindows 8.12 GB16 GB Flash MemoryRemix OS 2.0
Brand | CPU | Ram | HDD | OS |
CompuLab Mint Box | 1.00 GHZ (Quad-Core) | 4 GB | 64 GB SSD | Linux Mint |
ASUS Chromebox | 1.4 GHZ (Dual-Core) | |||
Azulle Quantum Byte | 1.33 GHZ (Quad-Core) | |||
Jide Remix Mini | 1.6 GHZ (Quad-Core) |
CompuLab Mint Box:
CompuLab MINTBOX Mini Specification:
Brand | AMD |
Model | A4 Micro-6400T |
Clock Speed | 1.0 GHZ (1.6 GHZ Turbo Boost) |
Cache | 2 MB |
Cores | 4 |
Physical Memory (RAM) | |
Memory Type | DDR3 |
Capacity | 4 GB |
Bus Speed | 1600 MHz |
Expandability | Yes (Up To 8 GB) |
Storage | |
Storage Type | SSD |
Capacity | 64 GB |
Graphics | |
Graphics Type | Dedicated Graphics |
Brand | Radeon R3 series |
Connectivity | |
USB 3.0 Port | 2 Ports |
USB 2.0 Port | 3 Ports |
Wireless/WiFi | 802.11 b/g/n Dual-Band Wireless |
HDMI Port | 2 Port |
Gigabit Ethernet Port | 1 Port |
Audio Jack | 2 Mini-Audio Jack |
Card Reader | MicroSD Card reader |
Operating System | |
Name | Linux Mint |
Family | Ubuntu |
Provider | Linux Mint Corporation |
Kernel | Linux |
License | Open-Source |
Price In India | 18000 Inr |
Asus Chromebox:
Mini PC ASUS CHROMEBOX Basic Information / Specification:
ASUS Chromebox let you the best quality content from the web. It supports 720P,1080P and up to 4K UHD (Ultra High Definition) playback. It will give you desktop computing experience.You can use a different type of offline application which are only available for desktop users. As like Gmail Offline, My Time Organizer, Pocket,Quick Note, Sketchpad etc.
Brand | ASUS |
Model | CHROMEBOX-M004U Desktop |
Product Type | Mini Computer/Mini PC |
Product Weight | 1.3 Pounds |
Processor | |
Brand | Intel |
Model | Celeron 2955U |
Clock Speed | 1.4 GHZ |
Bus Speed | 5 GT/s DMI2 |
Cache | 2 MB SmartCache |
Cores | 2 |
Physical Memory (RAM) | |
Memory Type | DDR3 |
Capacity | 2 GB |
Bus Speed | 1600 MHz |
Expandability | Yes (Up To 4 GB) |
Storage | |
Storage Type | SSD |
Capacity | 16 GB |
Graphics | |
Graphics Type | Integrated Graphics |
Brand | Intel® HD Graphics |
Connectivity | |
USB 3.0 Port | 4 Ports |
Wireless/WiFi | 802.11 b/g/n Dual-Band Wireless |
HDMI Port | 1 Port |
Gigabit Ethernet Port | 1 Port |
Bluetooth | Bluetooth 4.0 |
Audio Jack | 1 Mini-Audio Jack |
Card Reader | 2 in 1 card reader (SD,MMC) |
Operating System | |
Name | Google Chrome OS |
Family | Chrome OS |
Provider | Google Inc. |
Kernel | Linux |
License | Google Chrome OS Terms |
Special Features | |
Boot Up | Instant Boot Up |
Cloud Storage | 100 GB Google Cloud Storage (2 years) |
Know more about Desktop Computer and PC.
- Laptops vs Desktop for Gaming – Which one to Buy?
- Remote Access Tool For Remote Desktop Manager.
- Free Linux antivirus – List of best anti-virus for Linux Ubuntu, Fedora, etc.
- Best Laptop Buying Guide World Wide For Save Money.
- Best extreme gaming laptops price and specification.
Conclusion over Mini PC Review:
If you have any suggestion or any idea of other best Linux mini PC, please leave a comment.