Recently Lunch Reliance Jio Fiber Broadband Connection Plans and Tariff Details.
Reliance Jio Fiber tariff (Plan) Speed Based Plan
Reliance Jio broadband tariff (Plan) Speed Based Plan. | ||||
Download Speed | Data Limit | Price | ||
50 MBPS | 2000Gb | Rs.1500 . | ||
100 MBPS | 1000Gb | Rs.2000 . | ||
200 MBPS | 750Gb | Rs.35000 . | ||
400 MBPS | 500Gb | Rs.4000 . | ||
600 MBPS | 300Gb | Rs.5500 . | ||
1000 MBPS | 300KGb | Rs.7000 . | ||
All Plan One Month Validity. | ||||
Reliance Jio Home broadband tariff (Plan) volume Based Pan. | ||||
Download Speed | Per day Usage | Price | ||
Maximum | 5Gb | Rs.1000/- | ||
Maximum | 10Gb | Rs.2000/- | ||
Maximum | 20Gb | Rs.3000/- | ||
Maximum | 40Gb | Rs.4000/- | ||
Maximum | 60Gb | Rs.5000/- | ||
Reliance Jio broadband Fiber Plan | ||||
Data Usage | Price | |||
600Gb at 15MB | Rs.500 | |||
500Gb at 25MB | Rs.1000 | |||
72Hrs at 60MB | Rs.500 | |||
10Mbps Unlimited | Rs.800 | |||
One Day Unlimited | Rs.400 | |||
Know more about Jio Network,
Reliance Jio 4G Review of Tariff Plans, Services, Data Packs and Future.
Reliance JIO – How to Check JIO Balance and Data Usage in Simple Steps?
Jio tariffs are Not Cheap Rather Diplomacy at its best!
Reliance Jio TV on Mobile Free App for Download and Watch Online TV
How to register Reliance Jio Phone online? Booking Guide of JIO Mobile?
Leave a Comment
You must be logged in to post a comment.