Samsung Exynos 2300 vs Qualcomm Snapdragon 8 Gen 2 comparison Review
Product Name | Samsung Exynos 2300 | Qualcomm Snapdragon 8 Gen 2 |
Price | ||
Our Rating | 5 | 5 |
Brand | Samsung | Qualcomm |
Category | Mobile Processors | Mobile Processors |
General | ||
Device Type | Mobile Platform | Mobile Platform |
Model | Exynos 2300 | Snapdragon 8 Gen 1 |
S5E9935 | SM8450 | |
Announced | 2023 | 2023 |
CPU & GPU | ||
CPU | 1× 3.2 GHz Kryo Prime (Cortex-X3 based) + 4× 2.8 GHz Kryo Gold (2× Cortex-A715, 2× Cortex-A710 based) + 3× 2.0 GHz Kryo Silver (Cortex-A510 based) | |
GPU | Adreno 740 680 MHz (3481.6 GFLOPS in FP32) | |
Process | TSMC 3nm- Rumors | 4nm |
Core | Octa-Core | Octa-Core |
Camera | Qualcomm Spectra Triple 18-bit spectra ISP | |
3x 36MP | ||
64MP + 36MP | ||
108MP | ||
RAM & Storage | ||
RAM Type | LPDDR5 | |
RAM Frequency | 3200 MHz | |
3200 MHz | ||
Storage Type | UFS 3.1 | UFS 4.0 |
Display | ||
Resolution | 3840 x 2160 | |
4K @ 60 Hz QHD+ @ 144Hz Dolby Vision HDR10 HDR10+ HLG | ||
Display Type | 4K Full HD+ | |
4K Full HD+ | Yes | Yes |
AnTuTu | ||
Score | 1191732 | |
Geekbench | ||
Single core | 1485 | |
Multi core | 4745 | |
Network | 5G Support Snapdragon X70 5G Modem-RF System mmWave and sub-6GHz Peak Download Speed: 10 Gbps Peak Upload Speed: 3.5 Gbps 4G support LTE Cat. 24 | |
Qualcomm Snapdragon X65 5G modem-RF system | ||
Modem | 4G support | |
Additional Features | ||
AI | Support | New AI Engine Hexagon Processor |
Charging | Quick Charge 5.0 technology | Qualcomm Quick Charge 5.0 technology |
Bluetooth | 5.2 | 5.3 |
Wi-Fi | 7 | |
802.11a/b/g/n/ac/ax/be (Wi-Fi 7) up to 5.8 Gbit/s; 802.11ad/ay 60 GHz Wi-Fi up to 10 Gbit/s; | ||
NFC | Yes | Yes |
GPS | Yes | Yes |
FM Radio | Yes | Yes |
Leave a Comment
You must be logged in to post a comment.