Airtel Vs Vodafone And Idea Prepaid Plans Comparison, Now as RJio Indian telecom market has been disrupted, for most of us live a temporary number.
You are very few people who have as their primary mobile connections are using the SIM will get Live.
We all live our primary connection are trying to use, but for various reasons can not do it, we all want the best plan from your current operator.
Airtel Vs Vodafone And Idea Prepaid Plans Comparison
Airtel Airtel is the biggest Indian telecom operator having over 200 million subscribers
Airtel Latest Plan Unlimited calling.
Airtel | Detail’s | ||
1 | Rs.146 | Unlimited Local/STD Calling + Data, 28 Days | 300 MB 4G data |
2 | Rs. 194 | Local/STD Minutes, 28 days | 420 local/STD minutes |
3 | Rs. 197 | Local/STD Seconds, 28 days | 18,000 local/STD seconds |
4 | Rs. 349 | TRULY Unlimited Local/STD Calling + Data, 28 Days | 1 GB 4G |
5 | Rs. 1494 | Unlimited Local/STD Calling + Data, 28 days | 5 GB data |
6 | Rs. 1846 | Unlimited Local/STD Calling + Data, 28 days | 10 GB. |
7 | Rs. 1,997 | Best Long Validity Plan, 84 days | unlimited local/STD calls along with 3 GB data |
Latest Vodafone Unlimited Plan.
Vodafone | Detail’s | ||
1 | Rs. 31 | Voice Rate Cutter, 60 Days | This plan offers all calls to local/STD mobile numbers at just 1p/sec. If you make a few minutes of calls every day then you should couple this plan with full talk-time recharge to get the best value for your money. |
2 | Rs. 150 | Unlimited Local/STD Calling + Data, 28 Days | Priced at around Rs. 350 (might vary in different circles) this pack offers unlimited Local/STD calls to any network along with 50 MB data. Subscribers on 4G phones will get 1 GB 4G data along with the voice benefits. |
3 | Rs. 350 | Unlimited Local/STD Calling + Data, 28 Days | Priced at around Rs. 350 (might vary in different circles) this pack offers unlimited Local/STD calls to any network along with 50 MB data. Subscribers on 4G phones will get 1 GB 4G data along with the voice benefits. |
2 | Rs. 499 | Integrated Recharge, 28 days | This bonus card offers 700 Local/STD mobile minutes along with 2 GB 3G/4G data and is ideal for all college goers. |
3 | Rs. 998 | Integrated Recharge, 28 days | Being an extended version of Rs. 499 bonus card, this plan offers 2,000 local/STD mobile minutes along with 6 GB 3G/4G data. |
4 | Rs. 859 | Unlimited Calling Plan, 28 days | It offers unlimited calling to all STD/mobile numbers, but is restricted to a maximum of 5,000 minutes. This translates to about 17p/minute. |
Idea Unlimited plan.
Idea | Detail’s | ||
1 | Rs. 99 | Local/STD Seconds, 28 Days | 208 Min Free |
2 | Rs.148 | Unlimited Local/STD Calling + Data, 28 Days | unlimited Idea to Idea calls (Local and STD) |
3 | Rs. 199 | Local/STD Seconds, 28 Days | 450 Min Free |
4 | Rs. 294 | Local/STD Minutes + Data, 28 Days | 400 local/STD |
5 | Rs. 348 | TRULY Unlimited Local/STD Calling + Data, 28 Days | 1 GB 4G data |
6 | Rs. 495 | Local/STD Minutes + Data, 28 Days | 800 local/STD |
7 | Rs. 694 | Unlimited Local/STD Calls, 28 Days | unlimited local/STD calls |
8 | Rs. 497 | 3G/4G Data, 28 Days | 2.25 GB + 2.25 GB data |
9 | Rs. 1498 | Data Plan, 28 Days | 15 GB 3G/4G data |
Ref- TelecomTalk.info , Trak.in | airtel Volte
Leave a Comment
You must be logged in to post a comment.